M600
The M600 is lighter and offers more fun off-road.
Experience a new level of adventure with the Frey M600 e-bike. Lighter in design and optimized for off-road thrills, it's your ticket to exhilarating rides and untamed exploration.




This is a legal Pedelec Bike 25kmh.
M600
CHF. 4,717
+ VAT (your country) + Postage
Size:
Dropper seat:
Color:
Loading stock information...
There is no stock.
Click for more photos
Technical Specifications
Dive into the mechanics that set our bicycles apart.
General
Year Model | 2019 |
Model | M600 2.0 |
Registration Category | Pedelec 25kmh |
Frame & Engine
Frame type | Fully 160/160 |
Engine | Bafang M600 500W |
Engine power | 120nm Torque |
Max. engine power | 940W |
Thumb throttle | Yes |
Battery capacity | 670Wh (48V, 14Ah) |
Charger | 3A Charger |
Suspension
Suspension fork | Rockshox Yari |
Front suspension travel | 160mm |
Shock absorber | Rockshox Deluxe 205x65 |
Rear suspension travel | 160mm |
Wheels & Drivetrain
Front rim | 27.5“ 3.5mm inner width |
Rear rim | 27.5“ 3.5mm inner width |
Hub | Quanta |
Max. tire size | F/R 3“ |
Brakes | Magura MT5e 4 Pistons |
Front brake disc | 203mm Magura |
Rear brake disc | 203mm Magura |
Gearshift | Sram NX1 11 Gang |
Front sprocket | 38T |
Rear cassette | 11-42T |
Comfort & Options
Saddle | Selle Royal Gel |
Dropper seat post | Kind shock 125mm |
Road approval 45km/h | Not possible |
Fender | Optional |
Rack | Optional |
Available sizes | M / L / XL |
Frame size | 43 / 47 / 52cm |
Weight | 26/27kg |
Material | Alluminium |
Our ratings
Urban / Leisure |
|
Commuting |
|
Crosscountry |
|
Trail / Enduro |
|
Uphill characteristics |
|
Enduro optimized |
Yes
|

Every feature you need
Enjoy the trails
Enjoy some real life photos
